Marlex® HHM TR-130
- Chevron Phillips Chemical Company LLC
- Marlex®
- MEDIUM DENSITY POLYETHYLENE (MDPE)
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
Marlex® HHM TR-130 Polyethylene is the medium density polyethylene is an ethylene-hexene copolymer and is tailored for blown film applications.
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Chevron Phillips Chemical Company LLC - Brand
Marlex®
- Plastic Generic Family
Polyethylene (PE) - Plastic Generic Symbol
MEDIUM DENSITY POLYETHYLENE (MDPE)
Properties
Attributes
Material Status
Commercial: ActiveFeatures
Ethylene-hexene copolymer | Good stiffness | Excellent toughness | Blending with LLDPE and LDPE | Bubble stabilityApplications
Blown film | Retails bags | Industrial liners | Mailer bags | Blend ComponentPhysical Form
GranulesProcessing Grades
Blown Film grade | Liner Film Grade | Blending gradeProcessing Technology
Blown filmIndustry
Packaging IndustryFilm Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Elmendorf Tear Strength MD | 16 | gm/ml | ASTM D1922 | - | - |
Elmendorf Tear Strength TD | 1600 | gm/ml | ASTM D1922 | - | - |
Tensile Strength at Break MD | 54 | MPa | ASTM D882 | - | - |
Tensile Strength at Break TD | 49 | MPa | ASTM D882 | - | - |
Tensile Elongation at Break MD | 310 | % | ASTM D882 | - | - |
Tensile Elongation at Break TD | 840 | % | ASTM D882 | - | - |
Secant Modulus MD - 1% Secant | 607 | MPa | ASTM D882 | - | - |
Secant Modulus TD - 1% Secant | 834 | MPa | ASTM D882 | - | - |
Physical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Melt Index | 0.3 | gm/10 min | ASTM D1238 | (190 °C/2.16 kg) | - |
Density | 0.937 | gm/cm³ | ASTM D1505 | - | - |
WVTR | 12.7 | gm/m²/dia | ASTM F 1249 | - | - |
OTR | 6000 | cm³ /m² / dia | ASTM D 3985 | - | - |
Mechanical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Coefficient of friction | 0.25 | ASTM D1894 | - | - |
Impact Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Dart | 50 | gm/ml | ASTM D1709 | - | - |
Plastic Generic Family | Polyethylene (PE) |
---|---|
Plastic Generic Symbol (Sub Group) | MDPE Prime / Virgin Resin |
Material Status | Commercial: Active |
Features | Blending with LLDPE and LDPE, Bubble stability, Ethylene-hexene copolymer, Excellent toughness, Good stiffness |
Applications | Blend Component, Blown film , Industrial liners , Mailer bags , Retails bags |
Physical Form | Granules |
Processing Grades | Blending grade, Blown Film grade, Liner Film Grade |
Processing Technology | Blown film |
Industry | Packaging Industry |
Write Your Own Review
- Product Review
- Seller Review